
C350L Leading Air Cart Seeder
C350L Leading Air Cart Seeder
- 350-bushel (12.3-cu m) capacity leading cart
- Seed up to eight times1 more precisely with the new AccuRate™ stainless steel electric meters
- Calibrate 75% faster2 than previous models with the industry exclusive EZCal™ system
- Calibrate from the cab with ActiveCal™ and improve seeding confidence and productivity with tank scales
Hot Line
111-0000-1111
Product Introduction
Tank splits | 5638.25 L 160 bu 6695.4 L 190 bu |
|||
---|---|---|---|---|
Number of meters | 6 or 8 per tank | |||
Meter housing material | Stainless steel | |||
Type | Individual motor control per primary | |||
Blower options | Standard capacity | |||
Number of Blowers | Single or dual | |||
Height (Transport) | 4 m 13 ft 2 in. |
|||
Length Overall | 9.47 m 31 ft 1 in. |
|||
Width with high floatation tires | 5.34 m 17 ft 6 in. |
|||
shipping weight – High flotation option | 7397 kg 16,308 lb |
Total | 12,333.68 L 350 bu |
|||
---|---|---|---|---|
Number of tanks | Two | |||
Tank splits | 5638.25 L 160 bu 6695.42 L 190 bu |
Conveyor belt width | 40.6 cm 16 in. |
|||
---|---|---|---|---|
Conveyor tube diameter | 25.4 cm 10 in. |
|||
Conveyor capacity (wheat) | 2325.8 L/min 66 bu/min |
|||
Auger diameter | 25.4 cm 10 in. |
|||
Auger capacity (wheat) | 1726.7 L/min 49 bu/min |
Blower options | Standard capacity | |||
---|---|---|---|---|
Number of Blowers | Single or dual | |||
Max meter delivery rate per blower – standard capacity blower | 386.7 kg/ha 345 lb per acre |
|||
Drive | Hydraulic, per blower: up to 98.4 L/min 26 gpm |
|||
Product delivery hoses | 6.35 cm 2.5 in. |
Number of meters | 6 or 8 per tank | |||
---|---|---|---|---|
Meter housing material | Stainless steel | |||
Type | Individual motor control per primary | |||
Drive | Electric: 56 V |
Height (Transport) | 4 m 13 ft 2 in. |
|||
---|---|---|---|---|
Height (Field) | 4.2 m 13 ft 9 in. |
|||
Length Overall | 9.47 m 31 ft 1 in. |
|||
Length (Hitch pin to axle) | 6.76 m 22 ft 2 in. |
|||
Width with base equipment tires | 4.2 m 13 ft 9 in. |
|||
Width with high floatation tires | 5.34 m 17 ft 6 in. |
|||
Width with 3M tire option | 3.75 m 12 ft 4 in. |
|||
Ground Clearance | Empty: 68.8 cm 27 in. |
Base equipment | 6137 kg 13,530 lb |
|||
---|---|---|---|---|
High flotation option | 7397 kg 16,308 lb |
|||
3M wheel tread option | 6137 kg 13,530 lb |
|||
Row crop option | 6839 kg 15,077 lb |
Rear tires | Base equipment 710/70R-38R1W (Singles) High flotation option 650/85R38 173B R-1W FS (Duals) 3m Wheel tread option 710/70R-38R1W (Singles) Row crop option 18.4R-42 R1 153A8 (Duals) |
---|
SERVICE
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.