BOOM Style B 4 seats golf cart
BOOM Style B 4 seats golf cart
Simple to Control
Our golf carts are the perfect blend of style and functionality. Whether you’re exploring your neighborhood, enjoying a leisurely ride in the park, or commuting to your hotel or golf course, this short ride will exceed your expectations.
+852 9885 7308
Product Introduction
| Curtis 400A controller | ||
| Maintenance-free 48v 150AH lead acid/48v/72V 105AH lithium | ||
| KDS AC 5KW/6.3KW motor | ||
| Charger: AC100-240V charger | ||
| DOT certified flip windshield | ||
| Injection molded roof | ||
| Luxury seats | ||
| Carbon steel | ||
| Injection Molding of PP for Automobile | ||
| DOT | ||
| Manually adjustable,foldable rearview mirrors left and right with turn signal light | ||
| LED headlamp:(near light,far light,steering light,clearance lamps) LED tail lamp:(brake light,position light,steering light) snail horn,reversing buzzer | ||
| 10.1 inches touch screen,Iphone carplay Bluetooth,Speakers | ||
| Bidirectional rack and pinion steering system | ||
| Hydraulic four-wheel disc brake | ||
| Electromagnetic parking | ||
| Macphersan Independent suspension with aluminum alloy pedal |
||
| Integrated trailing arm rear axle spring+cylinder hydraulic damping |
||
| DOT off road tires 230/10.5-12 220/10-14 Wheels 12/14 | ||
| 3280*1350*2100 | Vehicle weight (kg) | 500-600 (including batteries) |
| 4 | Fuel Type | Electric |
| 30km/h | Charge Time(h) | 7-9h |
| 70-90 | Minimum ground clearance(mm) |
200mm |
| 10°-15° | Braking distance(m) |
<6 |
| Unequipped | Minimum turning radiuse(m) | <3.5 |

